top of page
Full Members
The following are qualified Full Members under the SILA registration scheme.
Membership No | First Name | Last Name | Organisation | Year Reg | Valid From | Valid Till | Status |
---|---|---|---|---|---|---|---|
253/1211 | Abby | Ng | National Parks Board | 2011 | 1 Jan'24 | 31 Dec'24 | Valid |
451/512 | Agnes | Soh | Grant Associates Singapore Pte Ltd | 2019 | 1 Jan'24 | 31 Dec'24 | Valid |
234/2510 | Alfred | Lee | - | 2010 | 1 Jan'24 | 31 Dec'24 | Valid |
030/291 | Allen | Kerton | Coopers Hill Singapore Pte Ltd | 1991 | 1 Jan'24 | 31 Dec'24 | Valid |
577/375 | Angus | Bruce | HASSELL Design (Singapore) Pte Ltd | 2015 | 1 Jan'24 | 31 Dec'24 | Valid |
522/1715 | Ann | Teo | COEN Design International Pte Ltd | 2015 | 1 Jan'24 | 31 Dec'24 | Valid |
573/0417 | Anna | Yap | Stephen Caffyn Landscape Design Pte Ltd | 2017 | 1 Jan'24 | 31 Dec'24 | Valid |
311/419 | Anthony | Brookfield | HASSELL Design (Singapore) Pte Ltd | 2016 | 1 Jan'24 | 31 Dec'24 | Valid |
452/139 | Anton | Siura | SIURA Studio Pte Ltd | 2022 | 1 Jan'24 | 31 Dec'24 | Valid |
523/1815 | Anucha | Chomklin | CPG Consultants Pte Ltd | 2015 | 1 Jan'24 | 31 Dec'24 | Valid |
617/841 | Ashley | Sun | Cracknell Landscape Design LLC | 2021 | 1 Jan'24 | 31 Dec'24 | Valid |
285/1711 | Audrey, Jingyi | Xu | Housing & Development Board | 2019 | 1 Jan'24 | 31 Dec'24 | Valid |
172/1723 | Bartosz | Majchrzycki | Uncommon Land | 2023 | 1 Jan'24 | 31 Dec'24 | Valid |
199/109 | Benjamin | Leow | Housing & Development Board | 2009 | 1 Jan'24 | 31 Dec'24 | Valid |
855/563 | Bhavana | Sethi | Urbture Pte Ltd | 2015 | 1 Jan'24 | 31 Dec'24 | Valid |
447/14613 | Bronwyn | Tan | Camphora | 2013 | 1 Jan'24 | 31 Dec'24 | Valid |
197/0324 | Cai Ling | Bey | COEN Design International Pte Ltd | 2023 | 1 Jan'24 | 31 Dec'24 | Valid |
051/1393 | Caroline | Pang | H&L Consultancy | 1993 | 1 Jan'24 | 31 Dec'24 | Valid |
598/0320 | Cathy | Hang | Henning Larsen Pte Ltd | 2020 | 1 Jan'24 | 31 Dec'24 | Valid |
305/0413 | Celia | Lee | Surbana Jurong Pte Ltd | 2013 | 1 Jan '24 | 31 Dec'24 | Valid |
359/444 | Chak Lam | Cheng | - | 2012 | 1 Jan'24 | 31 Dec'24 | Valid |
292/2712 | Chanchan | Jiang | WATG Singapore, Inc | 2012 | 1 Jan'24 | 31 Dec'24 | Valid |
556/0118 | Cheng Pheng | Lim | D'Land International Pte Ptd | 2018 | 1 Jan'24 | 31 Dec'24 | Valid |
283/1812 | Chinta | Gonarsyah | Grant Associates Singapore Ptd Ltd | 2012 | 1 Jan'24 | 31 Dec'24 | Valid |
215/0510 | Choong Kang | Lee | Samck Pte Ltd | 2019 | 1 Jan'24 | 31 Dec'24 | Valid |
001/2014 | Chris Wan Ye | Chia | Ngee Ann Polytechnic | 2014 | 1 Jan'24 | 31 Dec'24 | Valid |
328/867 | Christian Ceasar | Pineda | ONG&ONG Pte Ltd | 2019 | 1 Jan'24 | 31 Dec'24 | Valid |
008/285 | Colin Katsumi | Okashimo | Colin K Okashimo & Associates Pte Ltd | 1985 | 1 Jan'24 | 31 Dec'24 | Valid |
703/731 | Debbie | Sim | Guan Lee Contractor Pte Ltd | 2015 | 1 Jan'24 | 31 Dec'24 | Valid |
514/0915 | Derek | Loei | Housing & Development Board | 2015 | 1 Jan'24 | 31 Dec'24 | Valid |
Page 1 of 6
bottom of page